Canada's Changing Ethnic Makeup
| Ethnic origin | % | Population | Largest reported ethnic identity |
|---|---|---|---|
| Canadian | 32.22% | 10,066,290 | |
| English | 21.03% | 6,570,015 | |
| French | 18.82% | 4,941,210 | |
| Scottish | 15.11% | 4,719,850 | |
| Irish | 13.94% | 4,354,155 | |
| German | 10.18% | 3,179,425 | |
| Italian | 4.63% | 1,445,335 | |
| Chinese | 4.31% | 1,346,510 | |
| North American Indian | 4.01% | 1,253,615 | |
| Ukrainian | 3.87% | 1,209,085 | |
| Dutch (Netherlands) | 3.31% | 1,035,965 | |
| Polish | 3.15% | 984,565 | |
| Indian | 3.08% | 962,665 | |
| Russian | 1.60% | 500,600 | |
| Welsh | 1.41% | 440,965 | |
| Filipino | 1.40% | 436,190 | |
| Norwegian | 1.38% | 432,515 | |
| Portuguese | 1.32% | 410,850 | |
| Métis | 1.31% | 409,065 | |
| Swedish | 1.07% | 334,765 | |
| Latin American | 1.04% | 315,510 | |
| Hungarian | 1.01% | 315,510 | |
| Jewish | 1.01% | 315,510 | Template:Country data Bathurst St., Toronto |
| Year | 1996 | 1996% | 2001 | 2001% | 2006 | 2006% |
| South Asian | 670,590 | 2.35% | 917,070 | 3.09% | 1,233,275 | 4.00% |
| Chinese | 860,150 | 3.02% | 1,029,395 | 3.47% | 1,168,485 | 3.70% |
| Black | 573,860 | 2.01% | 662,215 | 2.23% | 783,795 | 2.50% |
| Filipino | 234,195 | 0.82% | 308,575 | 1.04% | 389,550 | 1.30% |
| Latin American | 176,970 | 0.62% | 304,245 | 1.00% | ||
| Arab | 265,550 | 0.90% | ||||
| Southeast Asian | 172,765 | 0.61% | 231,425 | 0.70% | ||
| West Asian | 156,700 | 0.50% | ||||
| Korean | 64,835 | 0.23% | 138,425 | 0.40% | ||
| Japanese | 68,135 | 0.24% | 60,415 | 0.20% | ||
| Multiple visible minorities | 61,575 | 0.22% | 104,215 | 0.30% | ||
| Visible minority, n.i.e. | 69,745 | 0.24% | 71,420 | 0.20% | ||
| Total visible minority population | 3,197,480 | 11.21% | 3,983,845 | 13.44% | 5,068,095 | 16.20% |
| Non-Visible Minority Population | 25,330,645 | 88.79% | 25,655,185 | 86.56% | 26,172,935 | 83.78% |
| Total Population | 28,528,125 | 100.00% | 29,639,030 | 100.00% | 31,241,030 | 100.00% |
The makeup of Canadian visible minorities is distinctly different from that of the US. Most of Canadian visible minority populations come from Asia -- East and South Asia, primarily, with a growing number of Southeast Asians, including Filipinos. Blacks are only 2.5% of the population and Latinos are only 1% of the Canadian population. Canadian native americans make up almost 4% of the population.
The total fertility rate of Canada has declined to around 1.5, well under replacement rate of 2.1 children per woman. As you can see below, Canada, Europe, and Japan have comparable low TFRs.
The conclusion: Canada needs immigrants to avoid a Japan-style population implosion. Canada is unlikely to feel as much of the negative effects of immigration as the US or Europe for at least 2 reasons:
1. Canada is starting with a base of greater than 80% non-minority population.
2. More of Canada's immigrants are coming from East Asia and South Asia, where crime rates are lower than in Mexico and Africa -- two large sources of immigrants to the US and Europe, respectively.
It is hoped that more Canadian immigrants will find a way to assimilate successfully into Canadian society than European immigrants typically have done.
If not for the cold winters in Canada, it would probably see much higher rates of immigration. Even so, Canada is a much stronger immigration draw than Russia, which has comparable winters.
Labels: Canada, demographics

























